The Steelers will face off against the Ravens in week 1 of the 2011 NFL regular season.
Here is a list of resources for the start of the 2011 NFL season. I think everyone is sufficiently hyped for the season to begin, I know that I am!
Steeler schedule
Sunday, Sept. 11 | at Baltimore | 1 p.m | CBS |
Sunday, Sept. 18 | SEATTLE | 1 p.m. | FOX |
Sunday, Sept. 25 | at Indianapolis | 8:20 p.m. | NBC |
Sunday, Oct. 2 | at Houston | 1 p.m. | CBS |
Sunday, Oct. 9 | TENNESSEE | 1 p.m. | CBS |
Sunday, Oct. 16 | JACKSONVILLE | 1 p.m. | CBS |
Sunday, Oct. 23 | at Arizona | 4:05 p.m. | CBS |
Sunday, Oct. 30 | NEW ENGLAND | 4:15 p.m. | CBS |
Sunday, Nov. 6 | BALTIMORE | 8:20 p.m. | NBC |
Sunday, Nov. 13 | at Cincinnati | 1 p.m. | CBS |
Sunday, Nov. 20 | Bye | ||
Sunday, Nov. 27* | at Kansas City | 8:20 p.m. | NBC |
Sunday, Dec. 4* | CINCINNATI | 1 p.m. | CBS |
Thursday, Dec. 8 | CLEVELAND | 8:20 p.m. | NFL Network/KDKA |
Monday, Dec. 19 | at San Francisco | 8:30 p.m. | ESPN |
Saturday, Dec. 24* | ST. LOUIS | 1 p.m. | FOX |
Sunday, Jan. 1* | at Cleveland | 1 p.m. | CBS |
* Times and TV network may change due to flexible scheduling
** All times are Eastern
Information courtesy of Steelers.com
Steeler Roster
Active Players
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
39 | Allen, Cortez | DB | 6-1 | 196 | 22 | R | The Citadel |
26 | Allen, Will | S | 6-1 | 200 | 29 | 8 | Ohio State |
16 | Batch, Charlie | QB | 6-2 | 216 | 36 | 14 | Eastern Michigan |
81 | Battle, Arnaz | WR | 6-1 | 208 | 31 | 9 | Notre Dame |
84 | Brown, Antonio | WR | 5-10 | 186 | 23 | 2 | Central Michigan |
40 | Brown, Curtis | DB | 6-0 | 185 | 22 | R | Texas |
54 | Carter, Chris | LB | 6-1 | 248 | 22 | R | Fresno State |
25 | Clark, Ryan | FS | 5-11 | 205 | 31 | 10 | Louisiana State |
74 | Colon, Willie | T | 6-3 | 315 | 28 | 5 | Hofstra |
82 | Cotchery, Jerricho | WR | 6-0 | 203 | 29 | 8 | North Carolina State |
10 | Dixon, Dennis | QB | 6-3 | 209 | 26 | 4 | Oregon |
27 | Dwyer, Jonathan | RB | 5-11 | 229 | 22 | 2 | Georgia Tech |
79 | Essex, Trai | G | 6-5 | 324 | 28 | 7 | Northwestern |
51 | Farrior, James | ILB | 6-2 | 243 | 36 | 15 | Virginia |
50 | Foote, Larry | LB | 6-1 | 239 | 31 | 10 | Michigan |
73 | Foster, Ramon | T | 6-6 | 325 | 25 | 3 | Tennessee |
22 | Gay, William | CB | 5-10 | 190 | 26 | 5 | Louisville |
65 | Gilbert, Marcus | T | 6-6 | 330 | 23 | R | Florida |
98 | Hampton, Casey | NT | 6-1 | 325 | 34 | 11 | Texas |
92 | Harrison, James | OLB | 6-0 | 242 | 33 | 8 | Kent State |
95 | Heyward, Cameron | DE | 6-5 | 288 | 22 | R | Ohio State |
76 | Hoke, Chris | NT | 6-2 | 305 | 35 | 10 | Brigham Young |
96 | Hood, Ziggy | DE | 6-3 | 300 | 24 | 3 | Missouri |
85 | Johnson, David | TE | 6-2 | 260 | 24 | 3 | Arkansas State |
99 | Keisel, Brett | DE | 6-5 | 285 | 32 | 10 | Brigham Young |
68 | Kemoeatu, Chris | G | 6-3 | 344 | 28 | 7 | Utah |
64 | Legursky, Doug | C | 6-1 | 315 | 25 | 3 | Marshall |
23 | Lewis, Keenan | CB | 6-0 | 208 | 25 | 3 | Oregon State |
20 | McFadden, Bryant | CB | 6-0 | 190 | 29 | 7 | Florida State |
69 | McLendon, Steve | DT | 6-4 | 280 | 25 | 2 | Troy |
34 | Mendenhall, Rashard | RB | 5-10 | 225 | 24 | 4 | Illinois |
83 | Miller, Heath | TE | 6-5 | 256 | 28 | 7 | Virginia |
21 | Moore, Mewelde | RB | 5-11 | 209 | 29 | 8 | Tulane |
29 | Mundy, Ryan | FS | 6-1 | 209 | 26 | 3 | West Virginia |
43 | Polamalu, Troy | SS | 5-10 | 207 | 30 | 9 | USC |
53 | Pouncey, Maurkice | C/G | 6-4 | 304 | 22 | 2 | Florida |
33 | Redman, Isaac | RB | 6-0 | 230 | 26 | 3 | Bowie State |
7 | Roethlisberger, Ben | QB | 6-5 | 241 | 29 | 8 | Miami (Ohio) |
88 | Sanders, Emmanuel | WR | 5-11 | 180 | 24 | 2 | SMU |
44 | Saunders, Weslye | TE | 6-5 | 270 | 22 | R | South Carolina |
61 | Scott, Chris | OT | 6-4 | 319 | 24 | 2 | Tennessee |
72 | Scott, Jonathan | T | 6-6 | 318 | 28 | 5 | Texas |
9 | Sepulveda, Daniel | P | 6-3 | 230 | 27 | 4 | Baylor |
91 | Smith, Aaron | DE | 6-5 | 298 | 35 | 13 | Northern Colorado |
6 | Suisham, Shaun | K | 6-0 | 200 | 29 | 7 | Bowling Green State |
55 | Sylvester, Stevenson | ILB | 6-2 | 231 | 23 | 2 | Utah |
24 | Taylor, Ike | CB | 6-2 | 195 | 31 | 9 | Louisiana-Lafayette |
94 | Timmons, Lawrence | LB | 6-1 | 234 | 25 | 5 | Florida State |
17 | Wallace, Mike | WR | 6-0 | 199 | 25 | 3 | Mississippi |
86 | Ward, Hines | WR | 6-0 | 205 | 35 | 14 | Georgia |
60 | Warren, Greg | LS | 6-3 | 252 | 29 | 7 | North Carolina |
56 | Woodley, LaMarr | OLB | 6-2 | 265 | 26 | 5 | Michigan |
97 | Worilds, Jason | OLB | 6-2 | 262 | 23 | 2 | Virginia Tech |
Practice Squad
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
71 | Bryant, Corbin | DE | 6-4 | 300 | 23 | R | Northwestern |
38 | Clay, John | RB | 6-1 | 248 | 23 | R | Wisconsin |
42 | Cromartie-Smith, Da'Mon | S | 6-2 | 210 | 24 | 1 | UTEP |
19 | Grisham, Tyler | WR | 5-11 | 180 | 24 | 1 | Clemson |
48 | Ivy, Mortty | LB | 6-1 | 239 | 25 | 1 | West Virginia |
77 | Malecki, John | G | 6-2 | 298 | 23 | 1 | Pittsburgh |
45 | McCoy, Jamie | TE | 6-2 | 240 | 24 | 1 | Texas A&M |
55 | Turner, Trevis | OT | 6-7 | 330 | 24 | R | Abilene Christian |
Injured Reserve
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
35 | Batch, Baron | RB | 5-10 | 210 | 23 | R | Texas Tech |
4 | Leftwich, Byron | QB | 6-5 | 250 | 31 | 9 | Marshall |
Information courtesy of Steelers.com
Practice Squad Classification
Each NFL team may keep up to eight members on its "practice squad" in addition to the 53-member main roster. They consist mostly of rookies who were cut in training camps and borderline NFL-caliber players. Both rookies and young veterans are eligible for the practice squad. However, a player cannot participate on the practice squad for more than three seasons, or if he has accrued a year of NFL experience (six or more games on a club's 53-man active roster or official Injured Reserve list.) If the player was on the active list for fewer than 9 games during their "only Accrued Season(s)", he maintains his eligibility for the practice squad.
Practice squad players practice alongside regular roster players during the week, but they are not allowed to play in actual games. They can be paid considerably less than active squad players: The minimum salary from 2008 to 2010 is $5,200 per week (2008-2010) for 17 weeks, or $88,400 per season, in comparison to the NFL minimum rookie salary of $285,000. Some practice squad players are paid considerably more, however. In 2006, the New England Patriots paid third-year player Billy Yates the full $425,000 he would have earned on the active roster.
Players can be promoted to the active roster of their current team or to that of any other team. They have free agent status and can sign with any team they wish without compensation to the original team, if they are released from the practice squad. Additionally, the NFL has a program through which foreign players may be assigned to teams' practice squads, called the International Practice Squad Program.
(The practice squad players now make $5700 per week which means an annualized salary of $96,900 if they stay on the practice squad for the full 17 week season).
Practice squad information courtesy of Wikipedia
Injury report
No Steeler players are listed as injured right now. Baron Batch and Byron Leftwich were placed on the injured reserve list and will not play this season. Ike Taylor will play against the Ravens on 9/11/11.
Tickets
Here is a link where you can buy tickets to Steeler games this year.
http://www.ticketexchangebyticketmaster.com/nfl/pittsburgh-steelers-tickets/?intcmp=tm103766&wt.mc_id=NFL_TEAM_PIT_DROP_DOWN
And a seating chart for Heinz Field
http://www.steelers.com/tickets-and-stadium/heinz-field-stadium-info/seating-chart.html
Steelers Mobile App (not available for all phones)
http://www.steelers.com/fan-zone/steelers-app-download.html
Photo courtesy of chicksinthehuddle.com
No comments:
Post a Comment